Sake Brands (English)
Sake Brand | Producer/brewery | Prefecture |
---|---|---|
Dassai | Asahi Shuzo | Yamaguchi |
Tedorigawa | Yoshida Shuzo | Ishikawa |
Akitabare Suirakuten | Akita shuzo | Akita |
Amabuki Kimoto Junmai Daiginjo | Amabuki Shuzo | Saga |
Azure Ginjo Sake | Tosatsuru Shuzo | Kochi |
Bunraku Nashi No Sake | Bunraku Shuzo | Saitama |
Dassai 23 | Asahi Shuzo | Yamaguchi |
Dewazakura Yuki Man Man | Dewazakura Shuzo | Yamagata |
Gozenshu 9 Mountain Stream Junmai Nama | Tsuji Honke | Okayama |
Hayashi Honten Golden Amber Junmai | Hayashi Honten | Gifu |
Ikekame Red Turtle | Ikekame Shuzo | Fukuoka |
Inoue Hojo Biden Yamahai Junmai | Kobayashi Shuzo | Tochigi |
Isojiman Junmai Daiginjo 50 | Isojiman Shuzo | Shizuoka |
Kamoizumi Nigori Ginjo | Kamoizumi Shuzo | Hiroshima |
Kokuryu Junmai Ginjo Black Dragon | Kokuryu Shuzo | Fukui |
Kubota Manju Junmai Daiginjo | Asahi Shuzo | Niigata |
Kuheiji | Banjo Jozo | Aichi |
Masuizumi Sake | Masuda Shuzo | Toyama |
Masumi Yumedono | Miyasaka Shuzo | Nagano |
Miyasaka Yamahai 50 Nama | Miyasaka Shuzo | Nagano |
Nabeshima Junmai Daiginjo | Fukuchiyo Shuzo | Nagano |
Nanbu Bijin | Nanbu Bijin | Iwate |
Nechi | Watanabe Shuzo | Niigata |
Shochikubai Shirakabegura Mio Sparkling | Shochikubai | Hyogo |
Tamagawa Kinsho | Tamagawa Shuzo | Kyoto |
Tedorigawa Kinka | Yoshida Shuzo | Ishikawa |
Tengumai Yamahai Junmai | Shata Shuzo | Ishikawa |
Ume no Yado Yuzu Shu | Ume no Yado Shuzo | Nara |
Urakasumi Hirano | Saura Shuzo | Iwate |
Sake Brands (Japanese)
銘柄 | 蔵元 | 蔵元所在地 |
---|---|---|
獺祭 | 朝日酒造 | 山口 |
手取川 | 吉田酒造 | 石川 |